The Mod Squad - Statistics Center

General Statistics

Total Members:
8594
Total Posts:
44699
Total Topics:
5497
Total Categories:
12
Users Online:
31
Most Online:
384 - March 13, 2020, 09:16:44 PM
Online Today:
35
Total page views:
10849600
Average registrations per day:
2.10
Average posts per day:
4.20
Average topics per day:
0.61
Total Boards:
57
Latest Member:
amkski
Average online per day:
29.82
Male to Female Ratio:
50.8:1
Average page views per day:
3200.47

Top 10 Posters

DaveO
5396
Raybee1970
5039
Blaxman
2663
Rogue
1837
Spike
1667
DusterLag
1342
steveb73
1135
Highbank
1119
Cody Ficker
707
scotthawbaker
706

Top Topic Starters

Most Time Online

DaveO
65d 22h 51m
Rogue
20d 4h 9m
spin_doctor
15d 12h 23m
TMS_Admin
10d 14h 34m
Highbank
9d 5h 12m
Speedyman11
8d 21h 8m
The_BanditYT
7d 23h 49m
Spike
7d 3h 17m
puttzracer
6d 41m
Grumpy
5d 14h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 44 140 218 98 487280
May 2024 0 3 5 43 8842
April 2024 3 71 51 51 107168
2024-04-01 1 41 1 36 2806
2024-04-02 0 0 0 34 2589
2024-04-03 0 0 1 40 4128
2024-04-04 0 0 1 27 1869
2024-04-05 0 0 3 41 4268
2024-04-06 1 24 3 40 3795
2024-04-07 0 0 3 21 1774
2024-04-08 0 0 2 31 2820
2024-04-09 0 1 1 16 6582
2024-04-10 0 0 3 40 3737
2024-04-11 1 1 3 39 4783
2024-04-12 0 0 3 25 2148
2024-04-13 0 0 1 40 6562
2024-04-14 0 0 1 44 5054
2024-04-15 0 0 1 31 2863
2024-04-16 0 0 2 32 4395
2024-04-17 0 2 2 20 2216
2024-04-18 0 0 3 39 4222
2024-04-19 0 0 2 40 4763
2024-04-20 0 0 1 27 2421
2024-04-21 0 0 2 42 4435
2024-04-22 0 0 1 33 3705
2024-04-23 0 1 2 14 1483
2024-04-24 0 0 0 37 3841
2024-04-25 0 0 2 25 1767
2024-04-26 0 0 0 34 2851
2024-04-27 0 0 2 30 3806
2024-04-28 0 0 1 24 2418
2024-04-29 0 1 3 39 4498
2024-04-30 0 0 1 51 4569
March 2024 5 10 57 63 116030
February 2024 35 50 44 98 143955
January 2024 1 6 61 62 111285
2024-01-01 0 1 2 44 5581
2024-01-02 0 0 2 31 3091
2024-01-03 0 0 2 23 2470
2024-01-04 0 0 2 49 3644
2024-01-05 0 0 1 39 1486
2024-01-06 0 0 4 42 5590
2024-01-07 0 0 3 46 3561
2024-01-08 0 0 5 39 1448
2024-01-09 0 0 1 18 2976
2024-01-10 0 1 6 40 2199
2024-01-11 0 0 3 47 5728
2024-01-12 0 0 2 36 3308
2024-01-13 0 0 1 24 1773
2024-01-14 0 0 0 27 1868
2024-01-15 0 0 1 30 1945
2024-01-16 0 0 2 40 4755
2024-01-17 0 0 0 30 1944
2024-01-18 0 0 3 23 1412
2024-01-19 0 0 1 62 7512
2024-01-20 0 0 1 39 2728
2024-01-21 0 1 2 48 7268
2024-01-22 1 1 1 41 4379
2024-01-23 0 1 2 34 5250
2024-01-24 0 0 2 24 1936
2024-01-25 0 0 2 39 2316
2024-01-26 0 0 0 49 7059
2024-01-27 0 0 3 49 4230
2024-01-28 0 1 2 40 2534
2024-01-29 0 0 1 24 2144
2024-01-30 0 0 2 41 2208
2024-01-31 0 0 2 58 6942
* 2023 26 90 708 202 1071771
December 2023 3 15 44 202 111882
November 2023 1 1 39 94 91567
2023-11-01 0 0 0 39 1367
2023-11-02 0 0 1 18 1146
2023-11-03 0 0 1 49 4382
2023-11-04 0 0 1 37 3850
2023-11-05 0 0 1 27 4052
2023-11-06 0 0 0 53 1800
2023-11-07 0 0 1 30 3437
2023-11-08 0 0 0 43 4396
2023-11-09 0 0 1 39 5298
2023-11-10 0 0 1 32 2238
2023-11-11 0 0 2 26 1366
2023-11-12 0 0 1 70 4608
2023-11-13 0 0 0 41 4182
2023-11-14 0 0 0 60 2501
2023-11-15 0 0 2 21 1698
2023-11-16 0 0 0 23 1186
2023-11-17 0 0 2 49 2043
2023-11-18 0 0 3 38 4291
2023-11-19 0 0 3 27 1855
2023-11-20 0 0 2 23 1369
2023-11-21 0 0 3 22 1315
2023-11-22 0 0 2 73 4674
2023-11-23 0 0 2 59 6389
2023-11-24 0 0 1 39 3535
2023-11-25 0 0 1 26 1938
2023-11-26 0 0 3 22 1521
2023-11-27 0 0 0 42 2155
2023-11-28 0 0 1 94 6608
2023-11-29 0 0 1 35 2529
2023-11-30 1 1 3 26 3838
October 2023 2 6 39 74 75343
September 2023 0 2 39 59 77271
August 2023 2 5 69 80 80798
July 2023 3 7 53 50 100194
2023-07-01 0 0 1 31 1840
2023-07-02 1 1 2 36 1654
2023-07-03 0 0 0 31 3604
2023-07-04 0 0 2 29 2741
2023-07-05 1 1 0 17 1392
2023-07-06 0 0 2 29 1450
2023-07-07 0 0 3 42 5072
2023-07-08 0 0 4 41 6823
2023-07-09 0 0 0 41 2883
2023-07-10 0 0 0 23 1890
2023-07-11 0 0 1 30 2846
2023-07-12 0 0 0 29 2901
2023-07-13 0 0 2 29 2358
2023-07-14 0 0 5 20 1323
2023-07-15 0 0 0 24 1817
2023-07-16 0 1 0 26 2076
2023-07-17 0 0 7 27 1805
2023-07-18 0 0 1 24 1362
2023-07-19 0 0 1 41 3629
2023-07-20 0 0 3 39 11148
2023-07-21 0 0 1 34 3368
2023-07-22 0 3 0 26 2038
2023-07-23 0 0 1 50 4768
2023-07-24 0 0 2 44 4984
2023-07-25 0 0 1 40 5497
2023-07-26 0 0 2 42 5061
2023-07-27 0 0 3 32 2647
2023-07-28 0 0 2 33 2894
2023-07-29 0 0 3 30 2894
2023-07-30 1 1 2 30 3159
2023-07-31 0 0 2 50 2270
June 2023 3 15 74 78 96867
May 2023 3 6 69 65 74315
April 2023 4 9 74 56 79939
March 2023 0 6 65 54 89944
2023-03-01 0 0 1 17 2863
2023-03-02 0 1 3 13 1368
2023-03-03 0 0 1 17 1181
2023-03-04 0 1 4 34 3100
2023-03-05 0 0 2 33 3053
2023-03-06 0 0 6 29 3264
2023-03-07 0 0 1 22 1346
2023-03-08 0 0 0 42 3242
2023-03-09 0 0 1 51 6400
2023-03-10 0 0 3 44 5809
2023-03-11 0 0 1 44 7050
2023-03-12 0 0 3 38 6495
2023-03-13 0 1 1 31 3464
2023-03-14 0 1 4 33 2999
2023-03-15 0 0 2 54 1612
2023-03-16 0 0 3 23 1424
2023-03-17 0 0 3 20 1317
2023-03-18 0 0 2 18 1038
2023-03-19 0 1 2 15 1192
2023-03-20 0 0 2 18 1029
2023-03-21 0 0 1 20 1282
2023-03-22 0 0 1 37 2885
2023-03-23 0 0 2 15 1136
2023-03-24 0 0 0 50 914
2023-03-25 0 0 4 32 2637
2023-03-26 0 0 4 33 3356
2023-03-27 0 0 3 34 2798
2023-03-28 0 1 3 18 1032
2023-03-29 0 0 0 36 3901
2023-03-30 0 0 2 42 6094
2023-03-31 0 0 0 42 4663
February 2023 1 4 72 54 87098
January 2023 4 14 71 69 106553
* 2022 24 155 871 179 883495
December 2022 4 29 59 59 114461
November 2022 0 8 68 70 108188
October 2022 1 5 85 96 116008
September 2022 2 11 96 51 65644
August 2022 3 15 98 44 66886
2022-08-01 0 0 3 44 2485
2022-08-02 0 0 0 38 1921
2022-08-03 0 1 5 19 2796
2022-08-04 0 0 3 15 1836
2022-08-05 0 1 2 17 2227
2022-08-06 0 0 0 15 2013
2022-08-07 0 1 1 13 1238
2022-08-08 0 0 1 19 3063
2022-08-09 0 0 3 22 1911
2022-08-10 0 0 4 15 1621
2022-08-11 0 0 5 15 2043
2022-08-12 0 0 3 15 3504
2022-08-13 0 0 1 18 1455
2022-08-14 0 0 4 20 1884
2022-08-15 0 0 1 15 1515
2022-08-16 0 0 1 21 1775
2022-08-17 1 3 3 18 1792
2022-08-18 0 4 1 18 2188
2022-08-19 0 0 6 18 2099
2022-08-20 0 0 7 17 1755
2022-08-21 0 0 5 13 1984
2022-08-22 0 0 2 21 1960
2022-08-23 1 3 8 18 2194
2022-08-24 0 0 6 15 4136
2022-08-25 0 1 3 20 1775
2022-08-26 0 0 3 24 1587
2022-08-27 1 1 2 15 2700
2022-08-28 0 0 8 29 1597
2022-08-29 0 0 5 18 1684
2022-08-30 0 0 1 16 2064
2022-08-31 0 0 1 16 4084
July 2022 1 15 67 179 49506
June 2022 0 12 50 26 50971
May 2022 1 9 67 25 54055
2022-05-01 0 2 7 14 1655
2022-05-02 0 1 1 19 2285
2022-05-03 0 0 0 24 1891
2022-05-04 0 0 6 17 1504
2022-05-05 0 0 1 19 1917
2022-05-06 0 0 0 20 2149
2022-05-07 0 1 4 10 1612
2022-05-08 0 0 2 12 1441
2022-05-09 0 0 2 16 1431
2022-05-10 0 0 1 18 1615
2022-05-11 0 0 4 18 1924
2022-05-12 0 0 0 17 2056
2022-05-13 1 2 2 18 1841
2022-05-14 0 1 3 17 1783
2022-05-15 0 0 3 18 1996
2022-05-16 0 0 1 15 1502
2022-05-17 0 0 2 16 1802
2022-05-18 0 0 6 16 1945
2022-05-19 0 0 0 16 2137
2022-05-20 0 0 4 16 1758
2022-05-21 0 1 1 17 1790
2022-05-22 0 0 2 16 1810
2022-05-23 0 0 3 17 1682
2022-05-24 0 0 3 16 2146
2022-05-25 0 0 1 25 1216
2022-05-26 0 0 3 15 1718
2022-05-27 0 0 2 16 1310
2022-05-28 0 0 1 19 1463
2022-05-29 0 0 1 14 1280
2022-05-30 0 0 1 18 1528
2022-05-31 0 1 0 16 1868
April 2022 6 25 71 27 58410
March 2022 2 9 65 25 64891
February 2022 1 4 73 32 65342
January 2022 3 13 72 34 69133
* 2021 65 270 1121 307 1612278
December 2021 6 15 51 35 346483
November 2021 6 14 86 32 338966
October 2021 3 17 73 28 86589
September 2021 9 22 78 34 87931
August 2021 4 14 78 65 98536
2021-08-01 0 0 6 27 3118
2021-08-02 0 0 4 65 2986
2021-08-03 0 0 0 29 3429
2021-08-04 0 0 5 26 3227
2021-08-05 0 0 5 24 2747
2021-08-06 0 0 2 20 2229
2021-08-07 0 1 1 25 2251
2021-08-08 0 0 4 29 4659
2021-08-09 0 1 1 28 2974
2021-08-10 0 1 4 27 3184
2021-08-11 0 0 2 25 3608
2021-08-12 1 1 5 25 3258
2021-08-13 0 0 2 27 4840
2021-08-14 0 1 2 24 2616
2021-08-15 0 1 4 25 3129
2021-08-16 0 0 1 37 2597
2021-08-17 0 0 1 21 4762
2021-08-18 0 0 2 27 2378
2021-08-19 0 0 0 26 2554
2021-08-20 0 0 2 27 3411
2021-08-21 2 3 0 25 3137
2021-08-22 0 3 3 28 3213
2021-08-23 0 0 1 30 3654
2021-08-24 0 0 3 26 3384
2021-08-25 1 2 3 28 3332
2021-08-26 0 0 1 26 4295
2021-08-27 0 0 1 28 3333
2021-08-28 0 0 4 20 2185
2021-08-29 0 0 4 18 2858
2021-08-30 0 0 2 24 2598
2021-08-31 0 0 3 26 2590
July 2021 1 13 87 30 80497
June 2021 6 33 96 33 75664
May 2021 4 30 93 43 136010
April 2021 9 33 106 38 105308
March 2021 8 27 116 98 97813
2021-03-01 0 1 5 18 2334
2021-03-02 0 0 2 86 2248
2021-03-03 0 0 3 15 1978
2021-03-04 1 1 4 20 2134
2021-03-05 0 0 1 17 2272
2021-03-06 0 0 3 22 2092
2021-03-07 0 0 9 23 2114
2021-03-08 0 1 7 21 2235
2021-03-09 0 0 4 18 2071
2021-03-10 0 0 8 16 2876
2021-03-11 0 0 6 18 1832
2021-03-12 0 1 6 28 2568
2021-03-13 1 1 8 22 2422
2021-03-14 1 1 3 18 2711
2021-03-15 1 2 7 30 3682
2021-03-16 1 2 3 31 3130
2021-03-17 0 0 3 24 3078
2021-03-18 0 0 1 26 2858
2021-03-19 1 3 2 23 2787
2021-03-20 0 1 3 98 2934
2021-03-21 0 3 3 30 3158
2021-03-22 0 0 2 27 2941
2021-03-23 0 0 3 25 2791
2021-03-24 0 0 5 95 3025
2021-03-25 1 1 1 23 2898
2021-03-26 0 2 2 29 3115
2021-03-27 0 0 2 22 4262
2021-03-28 0 0 2 27 5205
2021-03-29 1 1 4 41 4682
2021-03-30 0 1 1 39 7753
2021-03-31 0 5 3 27 7627
February 2021 5 33 134 28 67109
January 2021 4 19 123 307 91372
* 2020 112 513 1232 384 1204258
December 2020 3 12 101 183 113229
November 2020 3 28 82 202 87039
2020-11-01 0 0 1 94 2497
2020-11-02 0 0 6 28 2792
2020-11-03 0 0 1 50 2631
2020-11-04 1 4 1 51 2159
2020-11-05 0 2 1 41 2368
2020-11-06 0 4 3 99 2709
2020-11-07 0 0 5 49 2032
2020-11-08 0 3 3 49 2289
2020-11-09 0 2 2 77 3137
2020-11-10 0 0 3 47 1346
2020-11-11 0 1 8 24 2660
2020-11-12 0 0 2 72 3272
2020-11-13 0 2 1 173 2524
2020-11-14 0 0 3 71 2231
2020-11-15 0 2 3 49 2773
2020-11-16 0 0 1 77 2524
2020-11-17 0 0 4 148 3133
2020-11-18 0 0 2 87 5955
2020-11-19 0 0 0 70 3379
2020-11-20 0 0 2 24 2697
2020-11-21 0 1 3 94 3556
2020-11-22 0 0 0 153 3321
2020-11-23 0 0 7 77 2946
2020-11-24 2 4 5 202 2900
2020-11-25 0 0 2 169 3611
2020-11-26 0 0 1 121 3248
2020-11-27 0 0 4 62 2595
2020-11-28 0 2 2 65 3170
2020-11-29 0 0 1 80 3218
2020-11-30 0 1 5 30 3366
October 2020 6 19 76 186 87068
September 2020 4 34 90 194 80383
August 2020 10 69 88 153 99262
July 2020 13 63 106 94 98326
June 2020 4 35 129 96 92008
May 2020 20 82 134 152 106750
April 2020 17 56 167 59 97965
March 2020 5 33 116 384 99058
February 2020 18 51 68 209 123114
2020-02-01 2 4 3 31 3543
2020-02-02 0 0 2 30 3718
2020-02-03 0 0 0 29 4475
2020-02-04 0 0 1 36 3621
2020-02-05 1 1 1 22 2806
2020-02-06 0 0 1 20 2687
2020-02-07 0 3 1 193 4694
2020-02-08 6 6 1 193 5829
2020-02-09 1 1 1 198 5219
2020-02-10 1 7 1 194 5357
2020-02-11 0 2 2 171 2674
2020-02-12 2 3 3 30 3627
2020-02-13 0 0 0 45 4226
2020-02-14 0 3 5 53 5312
2020-02-15 0 0 2 58 5217
2020-02-16 1 4 5 90 5967
2020-02-17 0 0 2 57 4357
2020-02-18 1 2 3 21 2686
2020-02-19 0 0 1 22 2702
2020-02-20 0 0 6 20 2820
2020-02-21 3 13 6 31 3055
2020-02-22 0 0 3 21 6222
2020-02-23 0 0 4 20 2799
2020-02-24 0 0 2 17 2609
2020-02-25 0 0 4 23 3230
2020-02-26 0 0 1 144 6377
2020-02-27 0 1 2 209 7431
2020-02-28 0 1 1 91 7168
2020-02-29 0 0 4 34 2686
January 2020 9 31 75 274 120056
* 2019 144 873 825 108 1176757
December 2019 11 128 45 72 123371
November 2019 14 70 48 99 120973
October 2019 10 55 62 106 107636
September 2019 13 54 59 94 93550
August 2019 10 62 75 108 105365
2019-08-01 0 0 2 25 3548
2019-08-02 0 2 0 21 3157
2019-08-03 0 1 3 28 4832
2019-08-04 0 0 3 21 2892
2019-08-05 0 0 1 33 3225
2019-08-06 0 0 2 24 3540
2019-08-07 0 0 2 26 3945
2019-08-08 2 4 6 22 7297
2019-08-09 0 1 2 25 7617
2019-08-10 1 2 3 23 2785
2019-08-11 0 1 4 22 3217
2019-08-12 0 3 4 23 2909
2019-08-13 2 2 4 22 3365
2019-08-14 0 6 5 108 3794
2019-08-15 0 3 1 20 2409
2019-08-16 2 3 2 20 2616
2019-08-17 1 5 1 20 2546
2019-08-18 0 4 3 32 3338
2019-08-19 1 2 4 22 2837
2019-08-20 0 3 3 66 2781
2019-08-21 0 3 1 23 3291
2019-08-22 0 0 3 23 3097
2019-08-23 0 1 4 22 3371
2019-08-24 0 0 0 25 3036
2019-08-25 0 6 3 24 3186
2019-08-26 0 0 1 23 2457
2019-08-27 0 3 2 23 2617
2019-08-28 0 2 1 20 2514
2019-08-29 0 2 3 19 3576
2019-08-30 0 1 2 22 2626
2019-08-31 1 2 0 26 2944
July 2019 14 62 70 87 96244
June 2019 4 38 60 33 102482
May 2019 9 68 72 56 91199
April 2019 8 44 63 36 93568
March 2019 17 94 100 32 92206
February 2019 19 106 88 33 71635
2019-02-01 1 5 2 26 2516
2019-02-02 0 1 3 17 2182
2019-02-03 2 7 0 20 2921
2019-02-04 1 3 3 16 1923
2019-02-05 2 5 1 21 1988
2019-02-06 0 1 3 23 2226
2019-02-07 1 9 2 19 2461
2019-02-08 1 2 4 18 2313
2019-02-09 1 7 2 20 2301
2019-02-10 0 9 2 29 2251
2019-02-11 0 2 1 20 2644
2019-02-12 1 5 7 33 2586
2019-02-13 1 8 3 29 2572
2019-02-14 0 3 2 14 2448
2019-02-15 0 3 2 20 2817
2019-02-16 0 0 6 22 2316
2019-02-17 0 0 4 25 2232
2019-02-18 0 0 4 17 2515
2019-02-19 0 0 4 17 1929
2019-02-20 0 3 3 21 2614
2019-02-21 0 0 4 16 2382
2019-02-22 0 1 5 32 2379
2019-02-23 0 0 4 20 2346
2019-02-24 1 2 4 21 2879
2019-02-25 2 7 5 24 2692
2019-02-26 1 4 2 24 3283
2019-02-27 2 8 2 25 3911
2019-02-28 2 11 4 26 4008
January 2019 15 92 83 37 78528
* 2018 234 1458 1129 65 982916
December 2018 16 81 70 27 81469
2018-12-01 1 2 1 20 3105
2018-12-02 0 3 5 18 2943
2018-12-03 0 6 5 20 2375
2018-12-04 1 2 0 20 2333
2018-12-05 1 2 2 19 2427
2018-12-06 0 1 3 27 5318
2018-12-07 1 7 0 20 2692
2018-12-08 0 1 2 26 2478
2018-12-09 0 1 3 18 2545
2018-12-10 0 1 1 22 2562
2018-12-11 0 0 2 24 2397
2018-12-12 1 6 4 22 3173
2018-12-13 2 4 2 17 2632
2018-12-14 1 2 0 23 2548
2018-12-15 0 2 4 19 3267
2018-12-16 0 7 1 17 2984
2018-12-17 0 4 3 20 3233
2018-12-18 0 3 5 18 2566
2018-12-19 1 2 2 18 2351
2018-12-20 1 7 2 18 2674
2018-12-21 0 2 2 17 2876
2018-12-22 1 4 3 16 2485
2018-12-23 0 0 4 15 2754
2018-12-24 0 0 1 19 1916
2018-12-25 0 0 2 21 1404
2018-12-26 3 6 1 20 1949
2018-12-27 0 1 1 17 2664
2018-12-28 1 2 1 15 2191
2018-12-29 0 2 5 23 2218
2018-12-30 0 0 3 18 2184
2018-12-31 1 1 0 19 2225
November 2018 15 76 75 59 77045
2018-11-01 1 6 6 17 3157
2018-11-02 0 3 3 15 2934
2018-11-03 0 8 2 21 2085
2018-11-04 0 3 1 22 1833
2018-11-05 0 0 5 16 3134
2018-11-06 2 4 2 17 2255
2018-11-07 0 6 1 24 2055
2018-11-08 0 0 1 22 2185
2018-11-09 0 2 0 18 3868
2018-11-10 0 0 6 24 2713
2018-11-11 0 0 4 33 2984
2018-11-12 0 0 2 19 2752
2018-11-13 0 2 4 30 1906
2018-11-14 0 3 3 38 3347
2018-11-15 3 5 3 44 2996
2018-11-16 0 2 0 59 2850
2018-11-17 1 4 0 41 3354
2018-11-18 1 1 1 29 2763
2018-11-19 0 5 4 28 2234
2018-11-20 2 6 2 25 2671
2018-11-21 0 0 2 16 2084
2018-11-22 0 1 2 22 3633
2018-11-23 1 4 2 21 1928
2018-11-24 1 1 5 16 1860
2018-11-25 1 1 1 18 2087
2018-11-26 0 1 0 16 1698
2018-11-27 2 4 3 19 2157
2018-11-28 0 0 5 18 2014
2018-11-29 0 2 2 18 2263
2018-11-30 0 2 3 25 3245
October 2018 16 75 71 65 75666
September 2018 22 93 72 55 85655
August 2018 16 94 97 29 77403
July 2018 13 89 92 37 74199
June 2018 16 67 82 32 82150
May 2018 23 118 89 30 76208
April 2018 24 111 90 35 87284
March 2018 35 231 241 40 122575
February 2018 18 229 80 30 72512
January 2018 20 194 70 30 70750
* 2017 368 2842 786 63 1155157
December 2017 18 88 70 26 58322
November 2017 13 63 30 28 26343
October 2017 16 118 59 41 57732
September 2017 20 128 71 33 60756
August 2017 22 156 92 34 75710
July 2017 16 190 89 34 82529
2017-07-01 1 5 6 16 2332
2017-07-02 0 1 2 24 3277
2017-07-03 1 11 3 17 3154
2017-07-04 0 7 0 21 2670
2017-07-05 0 17 3 18 3108
2017-07-06 3 17 2 17 2825
2017-07-07 1 17 2 19 4225
2017-07-08 1 14 6 25 3210
2017-07-09 0 2 1 21 2088
2017-07-10 1 7 4 34 2636
2017-07-11 0 4 1 16 2036
2017-07-12 0 9 6 20 3426
2017-07-13 0 3 3 15 3629
2017-07-14 0 6 2 27 3076
2017-07-15 1 4 1 21 2691
2017-07-16 0 7 1 14 2694
2017-07-17 0 0 1 15 2489
2017-07-18 0 8 5 15 2082
2017-07-19 1 3 3 27 2139
2017-07-20 0 5 1 14 2713
2017-07-21 1 9 2 20 2187
2017-07-22 1 3 2 17 2179
2017-07-23 1 11 3 18 2681
2017-07-24 0 4 6 25 3116
2017-07-25 1 5 2 15 2530
2017-07-26 0 3 3 13 1905
2017-07-27 0 0 1 16 2912
2017-07-28 2 3 3 28 2683
2017-07-29 0 3 3 18 2207
2017-07-30 0 1 5 12 1408
2017-07-31 0 1 6 15 2221
June 2017 30 302 67 31 107092
May 2017 37 342 67 51 117990
April 2017 32 338 67 34 109207
March 2017 43 395 80 53 244125
February 2017 71 346 83 41 100769
January 2017 50 376 11 63 114582
* 2016 615 5007 96 58 1275435
December 2016 22 266 5 58 111259
November 2016 44 302 10 55 92428
October 2016 28 164 10 29 102170
September 2016 37 444 16 49 123199
August 2016 59 458 8 47 115815
July 2016 37 286 7 45 109495
June 2016 47 404 6 47 95512
May 2016 60 468 10 35 109849
April 2016 48 286 7 25 101006
2016-04-01 0 9 0 18 3396
2016-04-02 3 9 0 25 2597
2016-04-03 0 4 0 20 2695
2016-04-04 2 10 0 20 3169
2016-04-05 10 12 0 18 2466
2016-04-06 6 13 2 19 3356
2016-04-07 2 7 0 23 2494
2016-04-08 0 3 0 15 2236
2016-04-09 1 4 0 16 4087
2016-04-10 0 3 1 15 2335
2016-04-11 1 14 0 17 2879
2016-04-12 2 19 0 19 2817
2016-04-13 1 10 0 18 3168
2016-04-14 1 11 0 18 2777
2016-04-15 2 10 0 19 2829
2016-04-16 0 7 0 18 2558
2016-04-17 2 7 0 20 2496
2016-04-18 3 11 0 18 10126
2016-04-19 0 5 1 19 3043
2016-04-20 0 4 0 18 3694
2016-04-21 3 12 0 16 2391
2016-04-22 1 11 0 25 3690
2016-04-23 1 10 0 18 6101
2016-04-24 0 8 0 24 2794
2016-04-25 1 6 0 18 2964
2016-04-26 3 16 1 25 4337
2016-04-27 1 10 0 19 3372
2016-04-28 0 16 0 17 2788
2016-04-29 1 18 0 18 3122
2016-04-30 1 7 2 19 4229
March 2016 95 726 7 32 118907
February 2016 89 591 3 51 103270
January 2016 49 612 7 53 92525
* 2015 449 2880 145 50 1000253
December 2015 58 342 11 41 89708
November 2015 44 280 8 32 93743
October 2015 27 227 7 24 85577
September 2015 59 499 8 50 90242
August 2015 32 282 4 29 70300
July 2015 52 314 16 32 92284
June 2015 45 273 24 32 68837
May 2015 31 209 20 30 71088
April 2015 28 142 5 29 78038
March 2015 28 168 23 42 156970
February 2015 43 138 17 42 100767
January 2015 2 6 2 4 2699
2015-01-22 1 2 1 2 0
2015-01-23 0 0 0 2 0
2015-01-24 0 0 1 4 291
2015-01-25 0 0 0 2 150
2015-01-26 0 0 0 2 349
2015-01-27 0 0 0 2 256
2015-01-28 1 4 0 1 428
2015-01-29 0 0 0 2 896
2015-01-30 0 0 0 1 260
2015-01-31 0 0 0 1 69
Powered by EzPortal